6f Mdn
2009. 6/4f. Draw 11 of 16. Prev form Debut. Colt.
2008. 11/1. Draw 5 of 13. Prev form Debut. Colt
2007. 3/1. Draw 1 of 11. Prev form 45. Last run 2 months. Colt
2006. 4/7f. Draw 2 of 12. Prev form 3 . Last run 2 weeks. Filly
2006. 7/4. Draw 10 of 12. Prev form 2 . Last run 3 weeks. Filly
2005. 1/1f. Draw 11 of 12. Prev form 2. Last run 6 weeks. Filly
2004. 7/2. Draw 5 of 10. Prev form Debut Filly
2004. 5/2. Draw 3 of 11. Prev form 8. Last run 2 weeks. Colt
2003. 5/1. Draw 9 of 11. Prev form 3 Last run 1 week. Filly
2002. 6/4f. Draw 11 of 17. Prev form 3. Last run 2 weeks. Filly
2001. 66/1. Draw 4 of 20. Prev form 0. Last run 2 weeks. Colt
2000. 7/1 Draw 10 of 20. Prev form 6. Last run 3 weeks. Colt
Conclusion:
Filly 6/12, Colt 6/12
Prev form . 8 of the 12 had just 1 run, 1 had 2 runs, 3 debut (incl last 2)
Draw. No Adv but higher is best
Price 9 of 12 winners 5/1 or under incl 9 of last 10
7f Mdn - Colts
Prev form 1 had 1 run,4 had 2 runs, 4 had 3 runs, 3 debut
Draw 8 were drawn 10 or higher, only 1 drawn lower than 5
Price Last 6 winners under 6/1
NEWMARKET 1/11/8
7f Mdn Fillies
Price Only 2 fav and 10 winners 7/1 or over incl 5 at 16/1 or 20/1
Draw 11 were drawn 8 or higher
Thursday, October 30, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment